car-routing-fr
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| car-routing-fr [2025/12/25 18:00] – [Waybill] phil45 | car-routing-fr [2025/12/26 10:20] (current) – [German Cards] phil45 | ||
|---|---|---|---|
| Line 2: | Line 2: | ||
| [[: | [[: | ||
| [[france|Sommaire]] -> [[france# | [[france|Sommaire]] -> [[france# | ||
| - | * [[auto-on-demand-fr|Automatique sur demande]] | [[networking-fr|R2Rnet]] | **Réexpédition de véhicules** | + | * [[auto-on-demand-fr|Automatique sur demande]] | [[networking-fr|R2Rnet]] | **Réexpédition de wagon** |
| {{ carrouting: | {{ carrouting: | ||
| \\ | \\ | ||
| Line 8: | Line 8: | ||
| ===== Définitions ===== | ===== Définitions ===== | ||
| Source: http:// | Source: http:// | ||
| - | ==== Carte véhicule | + | ==== Carte wagon ==== |
| - | Une carte est utilisée pour représenter un modèle de véhicule | + | Une carte est utilisée pour représenter un modèle de wagon spécifique sur le réseau. Elle comportera au moins une description de base du wagon, comme son type et sa couleur, ainsi que les marques et le numéro d' |
| \\ | \\ | ||
| ==== Bordereau d' | ==== Bordereau d' | ||
| - | Une carte utilisée avec la carte véhicule | + | Une carte utilisée avec la carte wagon (ci-dessus) pour indiquer la destination, |
| \\ | \\ | ||
| - | ===== Carte véhicule | + | ===== Carte wagon ===== |
| {{ http:// | {{ http:// | ||
| - | Chaque carte représente un véhicule ou un bloc de véhicules | + | Chaque carte représente un véhicule ou un bloc de wagons |
| * Type | * Type | ||
| * Classe (AAR) | * Classe (AAR) | ||
| - | * Chemin de Fer et numéro | + | * Compagnie |
| * Description | * Description | ||
| * Statut: vide, chargé, maintenance | * Statut: vide, chargé, maintenance | ||
| Line 29: | Line 29: | ||
| ===== Bordereau d' | ===== Bordereau d' | ||
| - | //Les bordereaux d' | + | //Les bordereaux d' |
| {{carrouting: | {{carrouting: | ||
| - | Un véhicule | + | Un wagon peut avoir un ou plusieurs bordereaux d' |
| * Nom et adresse de l' | * Nom et adresse de l' | ||
| * Nom et adresse du destinataire (**Destination** (par exemple point de dépôt de chargement)) | * Nom et adresse du destinataire (**Destination** (par exemple point de dépôt de chargement)) | ||
| Line 43: | Line 43: | ||
| ===== Carte Locomotive ===== | ===== Carte Locomotive ===== | ||
| {{ carrouting: | {{ carrouting: | ||
| - | Une carte locomotive est placée sur un jeu de cartes | + | Une carte locomotive est placée sur un jeu de cartes |
| - | * Chemin de fer et numéro | + | * Compagnie |
| * Type | * Type | ||
| * Adresse DCC | * Adresse DCC | ||
| Line 50: | Line 50: | ||
| \\ | \\ | ||
| - | ===== Expédition de véhicules | + | ===== Expédition de wagons |
| // | // | ||
| {{carrouting: | {{carrouting: | ||
| \\ | \\ | ||
| - | ==== Top Down ==== | + | ==== De haut en bas ==== |
| - | Every operator get a train/consist, by extended LocControlDialog. (Operator | + | Chaque opérateur obtient un train/rame, par la fenêtre de dialogue LocControl étendue. (Operateur |
| - | The dialog contains: | + | La fenêtre de dialogue: |
| - | * Locomotive | + | * La carte Locomotive; |
| - | * A From-To selection for an "automatic on demand" | + | * Une sélection De-À pour une "conduite principale" |
| - | * A "Move to" | + | * Un bouton |
| - | * freeing up the last known location of the train in Rocrail | + | * libérer le dernier emplacement connu du train à Rocrail |
| - | * leave a yard and enter a main line block. | + | * Quittez un triage et entrez dans un bloc de ligne principale. |
| - | * A stack of Car cards; second tab in a list sorted by order. (Switchlist) | + | * Une pile de cartes Wagon; deuxième onglet d'une liste triée par ordre. (Liste de commutation) |
| - | * On the same tab one or more waybills for the selected car. | + | * Sur le même onglet, un ou plusieurs bordereaux d' |
| - | * Move Car Cards to edit the consist. A move can take place between locations and consists. | + | * Déplacez les cartes de wagons pour modifier la composition. Un déplacement peut avoir lieu entre les emplacements et les compositions. |
| - | * All waybills sorted by routing order on the next tab. ¹ | + | * Tous les bordereaux d' |
| - | * Set status of progress. | + | * Définir l' |
| - | * Add/Delete/Modify Waybills. | + | * Ajouter/Effacer/Modifier les bordereaux d' |
| \\ | \\ | ||
| - | ¹) At least the waybill table must be shared by all Rocrail | + | ¹) Au minimum, le tableau des bordereaux d' |
| \\ | \\ | ||
| - | ==== Rocrail | + | ==== Réseau |
| - | See: [[networking-en|R2Rnet | + | Voir: [[networking-fr|Réseau |
| - | If every Yard or station is controlled by its own Rocrail | + | Si chaque gare de triage ou gare est contrôlée par son propre serveur |
| \\ | \\ | ||
| - | ==== New functionality | + | ==== Nouvelles fonctionnalités |
| - | * [[car-en|Car Table]] | + | * [[car-fr|Tableau Wagon]] |
| - | * [[waybill-en|Waybill Table]] | + | * [[waybill-fr|Tableau Bordereau d' |
| - | * [[auto-on-demand-en|Automatic on demand]]: | + | * [[auto-on-demand-fr|Automatique sur demande]]: |
| - | * Select a free block to bring in a train to give it over to the automatic control. | + | * Sélectionnez un tronçon libre pour y faire entrer un train et le confier au contrôle automatique. |
| - | * Set an end block/location to get back into manual control. | + | * Définissez un bloc de fin/emplacement pour reprendre le contrôle manuel. |
| - | * Free blocks manually. | + | * Libérer les blocs manuellement. |
| \\ | \\ | ||
| - | ==== Links ==== | + | ==== Liens ==== |
| * http:// | * http:// | ||
| * http:// | * http:// | ||
| Line 99: | Line 99: | ||
| * http:// | * http:// | ||
| - | ==== Templates | + | ==== Modèles |
| - | * [[http:// | + | * [[http:// |
| \\ | \\ | ||
| - | ==== Postings | + | ==== Publications |
| * [[car-routing: | * [[car-routing: | ||
| * [[car-routing: | * [[car-routing: | ||
| - | ===== German Cards ===== | + | ===== Cartes Allemandes |
| | {{carrouting: | | {{carrouting: | ||
| | {{carrouting: | | {{carrouting: | ||
| - | |||
| - | ==== Car Card ==== | ||
| - | A card used to represent a specific model car on a layout. It will have at least a basic description of the car such as type and color as well as reporting marks and number to identify it. The carcard information is " | ||
| - | |||
| - | \\ | ||
| - | ==== Waybill (card) ==== | ||
| - | A card used with the carcard (above) to indicate the destination, | ||
| - | |||
| - | \\ | ||
| - | ===== Carte Véhicule ===== | ||
| - | {{ http:// | ||
| - | Chaque carte représente un véhicule ou un bloc de véhicules et contient au moins les informations suivantes: | ||
| - | * Type | ||
| - | * Classe (AAR) | ||
| - | * Chemin de fer et numéro | ||
| - | * Description | ||
| - | * Statut: vide, chargé, maintenance | ||
| - | \\ | ||
| - | Le véritable " | ||
| - | \\ | ||
car-routing-fr.1766682052.txt.gz · Last modified: 2025/12/25 18:00 by phil45