car-routing-fr
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| car-routing-fr [2025/12/26 10:03] – [Top Down] phil45 | car-routing-fr [2025/12/26 10:20] (current) – [German Cards] phil45 | ||
|---|---|---|---|
| Line 2: | Line 2: | ||
| [[: | [[: | ||
| [[france|Sommaire]] -> [[france# | [[france|Sommaire]] -> [[france# | ||
| - | * [[auto-on-demand-fr|Automatique sur demande]] | [[networking-fr|R2Rnet]] | **Réexpédition de véhicules** | + | * [[auto-on-demand-fr|Automatique sur demande]] | [[networking-fr|R2Rnet]] | **Réexpédition de wagon** |
| {{ carrouting: | {{ carrouting: | ||
| \\ | \\ | ||
| Line 8: | Line 8: | ||
| ===== Définitions ===== | ===== Définitions ===== | ||
| Source: http:// | Source: http:// | ||
| - | ==== Carte véhicule | + | ==== Carte wagon ==== |
| - | Une carte est utilisée pour représenter un modèle de véhicule | + | Une carte est utilisée pour représenter un modèle de wagon spécifique sur le réseau. Elle comportera au moins une description de base du wagon, comme son type et sa couleur, ainsi que les marques et le numéro d' |
| \\ | \\ | ||
| ==== Bordereau d' | ==== Bordereau d' | ||
| - | Une carte utilisée avec la carte véhicule | + | Une carte utilisée avec la carte wagon (ci-dessus) pour indiquer la destination, |
| \\ | \\ | ||
| - | ===== Carte véhicule | + | ===== Carte wagon ===== |
| {{ http:// | {{ http:// | ||
| - | Chaque carte représente un véhicule ou un bloc de véhicules | + | Chaque carte représente un véhicule ou un bloc de wagons |
| * Type | * Type | ||
| * Classe (AAR) | * Classe (AAR) | ||
| - | * Chemin de Fer et numéro | + | * Compagnie |
| * Description | * Description | ||
| * Statut: vide, chargé, maintenance | * Statut: vide, chargé, maintenance | ||
| Line 29: | Line 29: | ||
| ===== Bordereau d' | ===== Bordereau d' | ||
| - | //Les bordereaux d' | + | //Les bordereaux d' |
| {{carrouting: | {{carrouting: | ||
| - | Un véhicule | + | Un wagon peut avoir un ou plusieurs bordereaux d' |
| * Nom et adresse de l' | * Nom et adresse de l' | ||
| * Nom et adresse du destinataire (**Destination** (par exemple point de dépôt de chargement)) | * Nom et adresse du destinataire (**Destination** (par exemple point de dépôt de chargement)) | ||
| Line 43: | Line 43: | ||
| ===== Carte Locomotive ===== | ===== Carte Locomotive ===== | ||
| {{ carrouting: | {{ carrouting: | ||
| - | Une carte locomotive est placée sur un jeu de cartes | + | Une carte locomotive est placée sur un jeu de cartes |
| - | * Chemin de fer et numéro | + | * Compagnie |
| * Type | * Type | ||
| * Adresse DCC | * Adresse DCC | ||
| Line 50: | Line 50: | ||
| \\ | \\ | ||
| - | ===== Expédition de véhicules | + | ===== Expédition de wagons |
| // | // | ||
| {{carrouting: | {{carrouting: | ||
| Line 73: | Line 73: | ||
| \\ | \\ | ||
| - | ==== Rocrail | + | ==== Réseau |
| - | See: [[networking-en|R2Rnet | + | Voir: [[networking-fr|Réseau |
| - | If every Yard or station is controlled by its own Rocrail | + | Si chaque gare de triage ou gare est contrôlée par son propre serveur |
| \\ | \\ | ||
| - | ==== New functionality | + | ==== Nouvelles fonctionnalités |
| - | * [[car-en|Car Table]] | + | * [[car-fr|Tableau Wagon]] |
| - | * [[waybill-en|Waybill Table]] | + | * [[waybill-fr|Tableau Bordereau d' |
| - | * [[auto-on-demand-en|Automatic on demand]]: | + | * [[auto-on-demand-fr|Automatique sur demande]]: |
| - | * Select a free block to bring in a train to give it over to the automatic control. | + | * Sélectionnez un tronçon libre pour y faire entrer un train et le confier au contrôle automatique. |
| - | * Set an end block/location to get back into manual control. | + | * Définissez un bloc de fin/emplacement pour reprendre le contrôle manuel. |
| - | * Free blocks manually. | + | * Libérer les blocs manuellement. |
| \\ | \\ | ||
| - | ==== Links ==== | + | ==== Liens ==== |
| * http:// | * http:// | ||
| * http:// | * http:// | ||
| Line 99: | Line 99: | ||
| * http:// | * http:// | ||
| - | ==== Templates | + | ==== Modèles |
| - | * [[http:// | + | * [[http:// |
| \\ | \\ | ||
| - | ==== Postings | + | ==== Publications |
| * [[car-routing: | * [[car-routing: | ||
| * [[car-routing: | * [[car-routing: | ||
| - | ===== German Cards ===== | + | ===== Cartes Allemandes |
| | {{carrouting: | | {{carrouting: | ||
| | {{carrouting: | | {{carrouting: | ||
car-routing-fr.1766739816.txt.gz · Last modified: 2025/12/26 10:03 by phil45