cc-schnitte-en
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| cc-schnitte-en [2025/12/19 08:34] – [Setup] rjversluis | cc-schnitte-en [2025/12/19 12:02] (current) – rjversluis | ||
|---|---|---|---|
| Line 7: | Line 7: | ||
| =====CC-Schnitte V2===== | =====CC-Schnitte V2===== | ||
| This version uses the Märklin CS2 CAN protocol.\\ | This version uses the Märklin CS2 CAN protocol.\\ | ||
| - | |||
| [[http:// | [[http:// | ||
| - | ====Setup==== | + | =====Setup===== |
| {{: | {{: | ||
| Set it up as a **[[: | Set it up as a **[[: | ||
| Line 16: | Line 15: | ||
| \\ | \\ | ||
| - | ===Device=== | + | ====Device==== |
| The serial device like COM3 under Windows or / | The serial device like COM3 under Windows or / | ||
| - | ===Type=== | + | ====CTS==== |
| + | Hardware flow control with CTS.\\ | ||
| + | |||
| + | ====Type==== | ||
| CC-Schnitte.\\ | CC-Schnitte.\\ | ||
| - | ===Baudrate=== | + | ====Baudrate==== |
| 500000.\\ | 500000.\\ | ||
| - | ===CTS=== | + | ====Special line settings==== |
| - | Hardware flow control with CTS.\\ | + | ===DTR=== |
| + | Determine the serial DTR level on startup. None is default.\\ | ||
| + | Only used to adjust driver defaults.\\ | ||
| - | ===Version=== | + | ===RTS=== |
| + | Determine the serial RTS level on startup. None is default.\\ | ||
| + | Only used to adjust driver defaults.\\ | ||
| + | |||
| + | |||
| + | ====Version==== | ||
| The version should be set to 2 to disable S88 polling continually.\\ | The version should be set to 2 to disable S88 polling continually.\\ | ||
| - | ====Command Pause==== | + | |
| - | This is for special CS2 compatible Command Stations which can not handle high data traffic.\\ | + | |
| - | This sleep value will also be used for waiting on the next byte. (In some cases needed under Mac OSX: 17...20ms)\\ | + | |
| - | Use **17 ms**. | + | |
cc-schnitte-en.1766129672.txt.gz · Last modified: 2025/12/19 08:34 by rjversluis