| Port | I/O | Description |
|---|---|---|
| RA0 | I | FLiM Button |
| RA1 | O | Debug LN scan freq. |
| RA6,7 | R | Resonator |
| RB2 | O | CAN Tx |
| RB3 | I | CAN Rx |
| RB4 | O | LED1 CBUS transmit |
| RB5 | O | LED2 CBUS receive |
| RC2 | O | LED5 LocoNet transmit |
| RC3 | O | LED6 LocoNet receive |
| RC4 | O | LED3 Running |
| RC5 | O | LED4 FLiM mode |
| RC6 | O | LocoNet Tx |
| RC7 | I | LocoNet Rx |
| NMRA Manufacturer ID | 70 |
| Product ID | 56 |
| Default node number | 56 |
| Default CanID | 56 |
| # | Description |
|---|---|
| 1 | node configuration |
| 2 | CAN-ID |
Revision 425+
| Bit | Default | Function | Remark |
|---|---|---|---|
| 0x01 | off | Read only | One way traffic from LocoNet to CBUS |
| 0x02 | off | Send CBUS sensor events | |
| 0x04 | off | SoD | Translate SoD event to LocoNet |
Revision 435+
| Event# | Description | Variable |
|---|---|---|
| 0 | SOD | not used |
| 1 | Switch start event number | not used |
| 2 | Switch end event number | not used |
| 3 | Sensor start event number | not used |
| 4 | Sensor end event number | not used |
| CBUS | Direction | LocoNet | Remark |
|---|---|---|---|
| OPC_RTON | ↔ | OPC_GPON | Track power |
| OPC_RTOF | ↔ | OPC_GPOFF | Track power |
| OPC_RESTP | → | OPC_IDLE | Emergency break |
| OPC_ASON, OPC_ASOF | ← | OPC_INPUT_REP | Sensor/Input report |
| OPC_ASON, OPC_ASOF | ← | OPC_SW_REQ, OPC_SW_STATE | Switch request |
| OPC_ACON3 | ← | OPC_LISSY_REP | Uhlenbrock IR-Reader |
| OPC_ACON3, OPC_ACOF3 | ← | OPC_MULTI_SENSE | Digitrax Transponding |
| OPC_ASRQ (4711) | → | OPC_SW_REQ (1017) | Start of Day |
| OPC_ACON, OPC_ACOF, OPC_ASON, OPC_ASOF | → | OPC_SW_REQ | See filter range for switch requests. |
| OPC_ACON, OPC_ACOF, OPC_ASON, OPC_ASOF | → | OPC_INPUT_REP | See filter range for sensor/input reports. |
| OPC_FCLK | → | OPC_WR_SL_DATA | Fast clock in slot 123 |
| 0xEA | ← | LocoNet read error | Debugging |
Lissy example trace:
20120608.154904.282 r9999c lnreader lnmon 1486 Lissy 6: Loco 2418 moving north 20120608.154904.283 r9999I lnreader OLocoNet 0513 lissy=6 ident=2418 dir=0 20120608.154904.288 r9999I cbreader OCBUS 0179 [056] evaluate OPC=0xF0 20120608.154904.288 r9999c cbreader OCBUS 0926 IR short event 6 loco=2418 dir=rev (node=0)
Read the Addressing page for more information about addressing schemes.
| CBUS (FADA) → LocoNet (MADA) | Remark |
|---|---|
| address (divided by) 2 → port | |
| address (modulo) 2 → gate | In the GCA50 setup the gate is referred by the C2 option. |
| LocoNet (PADA) → CBUS (FADA) |
|---|
| (port-1) (multiplied by) 2 + gate |
| gate | value |
|---|---|
| red | 0 |
| green | 1 |
| CAN-GC2 | |
|---|---|
| CBUS | LocoNet |
| Address= 8, Port=0 | Address=0, Port=5, Gate=red |